Learn what to expect when visiting the Emergency Department. Learn More
Our pricing is based on your practice’s monthly collections — so you only pay in proportion to what we help you collect. No flat fees, no hidden costs.
| Monthly Practice Collections | RCM Fee |
|---|---|
| Up to $50,000 | 7.0% |
| $50,001 – $100,000 | 6.5% |
| $100,001 – $250,000 | 6.0% |
| $250,001 – $500,000 | 5.5% |
| $500,001 – $1 Million | 5.0% |
| $1M – $2 Million | 4.5% |
| Above $2 Million | 3.5%–4.0% (Negotiable) |
Rates decrease as your practice’s collections grow — larger practices benefit from lower percentage fees.
| Service | Price |
|---|---|
| Provider Enrollment & Credentialing | $200–$300 per payer |
| Recredentialing | $100–$150 per payer |
| Prior Authorization | $15–$30 per request |
| Medical Coding Only | $2–$5 per chart |
| Accounts Receivable Recovery Only | 8%–12% of recovered revenue |
| Eligibility Verification | Included or $1–$3 per patient |
| Virtual Front Desk Services | Custom pricing |
Every new client starts with a free RCM audit — see exactly where your practice stands before committing to anything.